My Counselor HomeFinder SIGN UP LOGIN

Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 2 $125,000 181
Shoreview Arner Add 1 $399,900 23
Shoreview Birch Lane, Ramsey Co, Minn 1 $825,000 7
Shoreview Blaine Oaks 3rd Add 1 $624,900 33
Shoreview Blaine Oaks 4th Add 1 $479,900 47
Shoreview Cherokee East 1 $379,900 84
Shoreview Cherokee East 4 1 $224,999 41
Shoreview Cherokee East 5 2 $267,500 39
Shoreview Cic 232 Victoria Village Manor Hm 1 $165,000 46
Shoreview Cic 379 Vilge At Rice Creek 4 $330,975 31
Shoreview Cic 493 Cherry Wood Hills Twnhm 2 $262,450 66
Shoreview Cic 683 Shoreview Estate Condo 2 $172,450 99
Shoreview Cic 741 Cherrywood Hills 2nd Add 1 $259,000 48
Shoreview Cic 754 Cherokee Hills Ii 2 $247,450 39
Shoreview Condo 234 Cherrywood Hills 4 $194,950 85
Shoreview Dietrichs Turtle Lake Hill 1 $410,000 12
Shoreview Evergreen Valley 1 $925,000 83
Shoreview Georgetown Acres 2nd 1 $430,000 36
Shoreview Hafner Park 1 $324,900 8
Shoreview Harbor Place 1 $822,000 17
Shoreview Harbor Shores 6 $1,884,856 149
Shoreview Heather Rdge 4th Add Cic 322 1 $349,900 48
Shoreview Heather Ridge 2nd, Cic No322 1 $299,900 30
Shoreview Heather Ridge Cic No322, Heath 1 $309,900 37
Shoreview Heather Ridge East, 3rd Additio 1 $375,000 35
Shoreview Horizon Hill 1 $475,000 36
Shoreview Island Lake Hills 1 $510,000 174
Shoreview Lake Martha Second Add 1 $260,000 13
Shoreview Lake Martha Third Add 1 $229,000 15
Shoreview Lakeridge 1 $270,000 35
Shoreview Lakeshore Oaks Addition, No 2 1 $447,000 35
Shoreview Lambert Park 1 $1,450,000 72
Shoreview Larson's Turtle Lake 1 $2,995,000 38
Shoreview Larsons Turtle Lake, Addition 1 $1,350,000 38
Shoreview Maple Pond 1 $504,900 6
Shoreview Nature View 1 $689,900 47
Shoreview Park Overlook Add 1 $598,000 27
Shoreview Pat Jordans Add 1 $349,900 20
Shoreview Pheasant Ridge 1 $425,000 64
Shoreview Registered Land Surv 628 Tract 1 $849,000 47
Shoreview Royal Oak Estates Third, Additi 1 $869,000 23
Shoreview Schutta Road Add 1 $425,000 9
Shoreview Section 2 Town 30 Range 23 1 $325,000 19
Shoreview Section 24 Town 30 Range 23 1 $1,389,000 44
Shoreview Section 26 Town 30 Range 23 1 $524,900 67
Shoreview Section 3 Town 30 Range 23 1 $459,795 12
Shoreview Serene Hills Estates 3 $284,967 17
Shoreview Serene Hills Estates, Plat Thre 1 $485,000 11
Shoreview Shoreview Hills 1 $330,000 102
Shoreview Shoreview Oaks 2 $479,900 34
Shoreview Shoreview Park Place 1 $574,999 49
Shoreview Silverthorn Estates 1 $445,900 12
Shoreview Silverthorn Estates, 3rd Add 1 $468,000 101
Shoreview Snail Lake Park 2nd, Addition 1 $575,000 48
Shoreview Snail Lakeside 1 $640,000 28
Shoreview Sunset Park 2 $479,900 44
Shoreview Tanglewood 1 $449,900 8
Shoreview Tanglewood Terrace 2 $229,950 36
Shoreview Tanglewood Terrace 2nd, Additio 1 $285,000 73
Shoreview Tanglewood Terrace, 3rd Additio 1 $227,500 27
Shoreview The Estates Of Heather Ridge 4 $816,775 403
Shoreview The Hills Of Home 3 3 $432,333 68
Shoreview The Ponds 1 $779,000 80
Shoreview Tudor Oaks 1 $295,000 15
Shoreview Turtle Lake Oaks 1 $2,950,000 89
Shoreview Villas Of North Point 1 $369,900 43
Shoreview Western Pines 3 1 $389,900 46
Shoreview Western Pines 5 1 $449,900 12
Shoreview Whispering Pines 1 $774,900 52
Shoreview Windward Heights 2 1 $414,900 78

Login to My Homefinder

Pixel